|
|
|
The Ship Anna - 19 August 1800
List 444 List of German Passengers, arrived in the Ship Anna, Jan Jurgens,
Master. [Aug(st) 19th 1800.]
|
| Joh. Diedr. Nenstiel, with wife & 4 children | Joach. Friedr. Krickel |
| Andreas Nenstiel | Joh. Andr. Maurer, with wife & 3 children |
| Joh. Andr. Mitz | Hinr. Muller |
| Carl Sam. Prentzel | Gottf(d) Schafer |
| Joh. Jac. Walter | Peter Linck |
| Joh. Andr. Schmidt | M. J. Ettenhofer |
| Franz Schachamayr | Joh. Jac. Weber |
| Joh. Valt. Unger | Joh. Marquard |
| Friedr. Dittmer | Friedr. Marquard |
| Joh. David Papst | Johann Seidel |
| J. G. D Fiedler | Joh. Heinr. Weber |
| John Godfrey Daniel | Carl Friedr. Mercier |
| Marcus Jacob | Franz Adolph Wilke |
| Friedr. Krick | Joh. Hen. Schlotke |
| J. C. Hoffmann | Joh. Georg Gottf(d) Müller [Muller] |
| Peter Hinr. Ottmer | Heinr. Georg Wagner |
| Pierre P. Ignou, with wife & 2 children | Carl Fried. Wolm |
| C. T. Hannibal Sulter | Joh. Wilh. Walter |
| Gerh(d) Hinr. Lange | Joh. H. Lienau |
| Joh. Ludw. Metsch | Christ. Muller |
| Moses Nathan | Christ. Ludw. Krieger |
| Abraham Isaac | Georg Krafft |
| Ernst Friedr. Schumann | Joh. Henr. Tieger |
| Jonas Isaac | Joh. Fried. Hohmann |
| Conrad Reuter | C. F. Krister |
| Conrad Weyl | Carl Schlimmer |
| Gottf(d) Fichtner, with wife & 1 child | Valentin Volkel |
| Rosina Senfen, with her child | Louis Volkel |
| Johann Christ. Weise | Gottf(d) M. Steckmar |
| Mart. E. Gottf(d) Scheffler | J. L. Krinckhorn |
| Christ. Heinr. Kuch | Nathan Gerson |
| Johann Ramm, with his wife & 1 child | J. G. Dolle |
| Joseph Reitzenbohn | J. H. Henning |
| Franz Spitzer | Christ. Vollmer |
| Jonas Heinemann, with his wife | Anna Dorothea Klockmann |
| Wilhlem Preppernau | Christ. Schultz |
| Johann Christ. Saltzmann | Joh. Henr. Lange |
| Carl Ludw. Czolbe | F. Gottl. Pflug |
| Joh. Fischer | Johann Pohl |
| Kauf(m). Isaac Beyfusz | Heinr. Wilhelm Wilking |
| Jette Mosen | Johann Jacob Welck |
| Salomon Jacob | Johann Jacob Halle |
| Aron Abraham | Wolf Simon |
| Georg P. Heiland, with wife & 3 children | Joh. Math. Reich |
| Joh. Christ. Petsch | Joh. Henr. Moller |
| Levy Hirsch | Joh. Henr. Lapp |
| Heinr. Knorre | Christ. Hülsmann |
| Joh. Casp. Kolbe | Michael Pasch |
| Fried. Aug(t) Schultz, with wife | |
| Joh. Fried Krahl | |
| Abrah. Hertz | |
| | |
| Cabin Passengers | |
| Mr. Louis David Girard | |
| Mr. Joh. Henr. Lange | |
| Mr. Pierre Reaud | |
| Mr. Joh. Carl Hecht. | |
The above are the Passengers on board the Hamburg Ship Anna. Commanded by Captain Jurgens.
Common Abbreviations of First Names Used on this Passenger List
Abrah = Abraham
Andr = Andreas
Aug(t) = August
Casp = Casper
Christ = Christian
Friedr = Friedrich
Gerh(d) = Gerhard
Gottf(d) = Gottfried
Heinr = Heinrich
Henr = Henrich
Hinr = Hinrich
Jac = Jacob
Joach = Joachin
Joh = Johann
Ludw = Ludwig
Mart = Martin
Math = Mathias
Sam = Samuel
Valt = Valentin
Source:
Ralph Beaver Strassburger & William John Hinke (editor); Pennsylvania German Pioneers: A Publication of the Original Lists of Arrivals in the Port of Philadelphia from 1727 to 1808. Norristown, Penn., Pennsylvania German Society: 1934; Vol. 3, List 444.
Note: every effort was made to accurately transcribe these records, but this list may still contain errors -- you should also consult the Pennsylvania German Pioneers book series or microfiche.
Return to:
Pennsylvania German Passenger Lists Main Page
|