Norfolk, Virginia Passenger Lists October-December 1823 (Quarter Ending 31 December 1823) From the State Department Transcripts This time period is missing from National Archives Microfilm Publication M575
| Names of
Passengers | Age | Sex | Occupation | Country to
which they belong | Country they intend to inhabit | Ship or
Vessel; name of master |
| Robt.
Purchase | 40 | M | Merchant | Barbadoes | Uncertain | Brig James Barron; Robertson |
| J.S.
Wainwright | 28 | M | Merchant | Barbadoes | West Indies | Brig Commerce; Burns |
| John
Stowe | 20 | M | Merchant | Barbadoes | West
Indies | Brig Commerce; Burns |
| John
Boyce | 47 | M | Wheelwright | England* | -
| Ship Glide; Pierce |
| Jane Boyce & 8 Children** | 45 | F | - | England* | - | Ship Glide; Pierce |
| Francis Franklin | 25 | M | Carpenter | England | United States | Ship Glide;
Pierce |
| H. Copeland | 22 | M | Miller | England | - | Ship Glide; Pierce |
| Ann Copeland | 20 | F | - | England | - | Ship Glide; Pierce |
| Jno Lewin | 30 | M | Shoemaker | England | - | Ship Glide; Pierce |
| Ann Lewin & 3 Children | 30 | F | - | England | - | Ship Glide; Pierce |
| David McDowell | 38 | M | Merchant | England | - | Ship Glide; Pierce |
| Jennet McDowell | 39 | F | - | England | - | Ship Glide; Pierce |
| Robt. McIntosh | 20 | M | Navy Officer | England | - | Ship Glide; Pierce |
| John Wiley | 28 | M | Baker | United States | United States | Brig Hunter; Bisset |
| A. J. Pemston & Children | 25 | M | Merchant | Bermuda | United States | Brig Hunter; Bisset |
| Noah Jewett | 39 | M | Merchant | United States | United States | Brig Samuel; Phelan |
| Elizabeth Jewett | 39 | F | - | United States | United States | Brig Samuel; Phelan |
| Wm. Roberts | 26 | M | Merchant | England | United States | Brig Unison; Hufbuck |
| Edwd. de Schack | 34 | M | - | England | United States | Brig Unison; Hufbuck |
| Richd. J. Jenny | 27 | M | Att. at Law | England | - | Brig Unison; Hufbuck |
| Alexr. Freeman | 22 | M | Mariner | United States | United States | Schooner Hero; Martin |
| J. M. Lucas | 19 | M | Mariner | United States | United States | Schooner Hero; Martin |
| John Savage | 50 | M | Mariner | United States | United States | Schooner Hero; Martin |
| E. Dinsley | 20 | M | Mariner | United States | United States | Schooner Hero; Martin |
| Danl. Tubbs | 22 | M | Mariner | United States | United States | Schooner Hero; Martin |
| Benj. Brush | 37 | M | Mariner | United States | United States | Schooner Hero; Martin |
| Jas. Stephenson | 32 | M | Carpenter | England | United States | Schooner Dover; Jeffares |
| G. Purcell | 19 | M | Midshipman | United States | United States | Schooner Princess Ann; Banks |
| F. W. Robinson | 21 | M | Merchant | West Indies | United States | Schooner Regulator; Patterson |
*the record says Barbadoes, but the Boyce family has been identified as coming from England
**the children have been identified as: Nancy, John, Elizabeth, Jonathan, Mary, Isaiah, Phebe & Hannah by Boyce descendant, Jim Boyce.
Source: This transcription is from...
Microfilm: State Department
Transcripts of Passenger Lists, ca. October 1819-ca. December 1832 (NARA Microfilm Publication T1219; Roll 1)
Also See: Passenger Arrival Lists for Miscellaneous Atlantic, Gulf Coast & Great Lakes Ports 1820-1873 (NARA Microfilm Publication M575) includes Norfolk & Portsmouth, Virginia 1820-1857
Norfolk Arrivals Jan-March 1823 | Norfolk Arrivals April-June 1823 | Norfolk Arrivals July-Sept 1823 | Norfolk Arrivals Oct-Dec 1823
|