Norfolk, Virginia Passenger Lists July-Sept 1823 (Quarter Ending 30 September 1823) From the State Department Transcripts This time period is missing from National Archives Microfilm Publication M575
| Names of
Passengers | Age | Sex | Occupation | Country to
which they belong | Country they intend to inhabit | Ship or
Vessel; name of master |
| John Dannell | 24 | M | Attorney | Bermuda | Bermuda | Brig Luna; Knox |
| Anthony J. Peniston | 24 | M | Merchant | Bermuda | Bermuda | Brig Luna; Knox |
| Eliz. Tucker & Child | 35 | F | - | Bermuda | Bermuda | Brig Luna; Knox |
| John W. Langdon | 25 | M | Mariner | United States | United States | Schooner Ceres; Brown |
| Jno. Owen | 18 | M | Mariner | United States | United States | Schooner Ceres; Brown |
| Robt. Jacques | 34 | M | Mariner | Cuba | United States | Schooner Ceres; Brown |
| J. L. De Aranzamond | 23 | M | Mariner | Colombia | United States | Schooner Ceres; Brown |
| James Mooney | 35 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Michael Kenny | 30 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Patrick Turner | 35 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Peter Mullen | 27 | M | Weaver | Ireland | United States | Brig Abigail; Goodday |
| T. Gorman | 24 | M | Weaver | Ireland | United States | Brig Abigail; Goodday |
| John Finegan | 27 | M | Blacksmith | Ireland | United States | Brig Abigail; Goodday |
| Thos. Halfpenny | 34 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Michael Burant | 34 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Jane Burant & Child | 31 | F | - | Ireland | United States | Brig Abigail; Goodday |
| Patrick Fanekin | 24 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| Christopher Conway | 23 | M | Baker | Ireland | United States | Brig Abigail; Goodday |
| John Nuttle | 30 | M | Gardner | Ireland | United States | Brig Abigail; Goodday |
| John Fallon | 36 | M | Farmer | Ireland | United States | Brig Abigail; Goodday |
| M. Wright | 24 | M | Weaver | Ireland | United States | Brig Abigail; Goodday |
| Mary Beats | 42 | F | - | Scotland | United States | Brig Abigail; Goodday |
| J. McClean | 25 | F | - | Scotland | United States | Brig Abigail; Goodday |
| Jos. Almeida | 18 | M | - | United States | United States | Brig Oscar; Redderhurla |
| J. B. Ardain | 16 | M | Clerk | St. Bartholomews | United States | Brig Oscar; Redderhurla |
Source: This transcription is from...
Microfilm: State Department
Transcripts of Passenger Lists, ca. October 1819-ca. December 1832 (NARA Microfilm Publication T1219; Roll 1)
Also See: Passenger Arrival Lists for Miscellaneous Atlantic, Gulf Coast & Great Lakes Ports 1820-1873 (NARA Microfilm Publication M575) includes Norfolk & Portsmouth, Virginia 1820-1857
Norfolk Arrivals Jan-March 1823 | Norfolk Arrivals April-June 1823 | Norfolk Arrivals July-Sept 1823 | Norfolk Arrivals Oct-Dec 1823
|